Ledger
Institutional AI actions with a stated magnitude
One row per action by one institution: capital commitments, capex guidance, compute and energy contracts, and policy with a quantified scope. Magnitudes are as the actor announced them. A tilde marks a figure that's reported but not confirmed by the actor.
Every entry, by actor type
Dot size is stated dollar magnitude · hollow is policy without a dollar figure · click a dot to jump to its row
| Date | Actor | Action | Magnitude | Source |
|---|---|---|---|---|
| 2026-08-17 | NvidiaChipmaker | Nvidia agreed to provide up to $105 billion in financing for an OpenAI Ohio data center with 4.25 GW initial capacity, built by SB Energy. | Up to $105B; 4.25 GW | Bloomberg |
| 2026-08-02 | European Commission (AI Office)Regulator | AI Act transparency and high-risk obligations became enforceable, with penalties up to €35 million or 7% of global turnover for banned practices. | Fines to €35M or 7% turnover | European Commission |
| 2026-07-30 | European CommissionSovereign | The Commission launched a tender for up to seven AI Gigafactories backed by up to €10 billion public funding, targeting over €30 billion investment. | €10B public; €30B total | European Commission |
| 2026-07-30 | AmazonPlatform | Amazon raised 2026 capital expenditure guidance to about $220 billion from about $200 billion, attributed by CEO Andy Jassy to higher memory costs; second-quarter cash capex was $53.1 billion. | ~$220B capex 2026 | CNBC |
| 2026-07-22 | AlphabetPlatform | Alphabet raised 2026 capital expenditure guidance to $195–205 billion from $180–190 billion after quarterly capex of $44.9 billion. | $195–205B capex 2026 | SEC (Alphabet Form 8-K) |
| 2026-07-13 | MetaPlatform | Meta said its Hyperion data center in Louisiana will expand to 5 GW at a cost above $50 billion, up from about $27 billion. | >$50B; 5 GW | CNBC |
| 2026-07-01 | MGX (Abu Dhabi)Sovereign | Abu Dhabi's MGX closed its first fund at $49 billion, above a $45 billion target, to invest across AI infrastructure and labs. | $49B fund | CNBC |
| 2026-06-28 | Bank for International SettlementsMultilateral | The BIS Annual Economic Report said AI capital expenditure lifted US investment and global growth in 2025 while raising financial fragility concerns. | — | Bank for International Settlements |
| 2026-05-31 | US Commerce Dept. (BIS)Regulator | BIS guidance said advanced AI chip export licensing applies to all firms headquartered or parented in China, wherever subsidiaries operate. | — | Al Jazeera |
| 2026-05-28 | AnthropicLab | Anthropic raised $65 billion in Series H led by Altimeter, Dragoneer, Greenoaks and Sequoia at a $965 billion post-money valuation. | $65B at $965B | Anthropic |
| 2026-05-27 | European Central BankCentral Bank | The ECB Financial Stability Review warned AI investment financed by private credit could cause euro area pension fund losses of 5–6% of assets under stress. | 5–6% pension asset loss (stress) | European Central Bank |
| 2026-04-03 | MicrosoftPlatform | Microsoft announced a $10 billion investment in Japan through 2029 for AI infrastructure, cybersecurity and training one million workers. | $10B 2026–2029 | Microsoft |
| 2026-03-31 | OpenAILab | OpenAI completed a $122 billion round at an $852 billion valuation, with Amazon committing $50 billion and Nvidia and SoftBank $30 billion each. | $122B at $852B | OpenAI |
| 2026-02-19 | Reliance IndustriesEnterprise | Reliance and Jio said they will invest $110 billion over seven years in gigawatt-scale data centers and AI services in India. | $110B over 7 years | Bloomberg |
| 2026-02-12 | AnthropicLab | Anthropic finalized a $30 billion Series G led by GIC and Coatue at a $380 billion post-money valuation. | $30B at $380B | Bloomberg |
| 2026-01-19 | IMFMultilateral | The IMF raised its 2026 global growth forecast to 3.3%, citing surging AI-related technology investment offsetting trade headwinds. | 3.3% global growth 2026 | IMF |
| 2026-01-15 | TSMCChipmaker | TSMC set a 2026 capital budget of $52 to $56 billion, up from $40.9 billion in 2025, citing AI demand. | $52–56B capex 2026 | SEC (TSMC Form 6-K) |
| 2026-01-13 | JPMorgan ChaseEnterprise | JPMorgan guided approximately $19.8 billion of 2026 technology spend, up 10%, with $1.2 billion of the increase for investments including AI. | $19.8B tech spend 2026 | JPMorgan Chase (4Q25 earnings call) |
| 2026-01-13 | US Commerce Dept. (BIS)Regulator | BIS moved H200/MI325X-class exports to China to case-by-case review; a 25% Section 232 tariff on such chips followed on January 14. | Case-by-case review; 25% tariff | Covington & Burling |
| 2026-01-09 | MetaPlatform | Meta announced agreements with Vistra, Oklo and TerraPower for up to 6.6 GW of nuclear capacity by 2035, including 20-year PPAs. | Up to 6.6 GW nuclear | Meta Newsroom |
| 2026-01-06 | xAILab | xAI closed an upsized $20 billion Series E with investors including Nvidia, Cisco, QIA and MGX to fund data centers and Grok 5. | $20B Series E | xAI |
| 2025-10-15 | BlackRock GIP / MGX (AIP consortium)Enterprise | A consortium of BlackRock's GIP, MGX and the AI Infrastructure Partnership agreed to buy Aligned Data Centers for $40 billion. | $40B acquisition | CNBC |
| 2025-10-08 | Bank of England (FPC)Central Bank | The Financial Policy Committee said AI-focused equity valuations appear stretched and the risk of a sharp market correction has increased. | — | Bank of England |
| 2025-10-06 | AMDChipmaker | AMD agreed to supply OpenAI 6 GW of Instinct GPUs starting in 2H 2026 and issued a warrant for up to 160 million AMD shares. | 6 GW; 160M-share warrant | AMD Investor Relations |
| 2025-09-29 | State of CaliforniaRegulator | Governor Newsom signed SB 53, requiring frontier developers training models above 10^26 FLOPs to publish safety frameworks and report incidents. | Models >10^26 FLOPs | Office of the Governor of California |
| 2025-09-22 | NvidiaChipmaker | Nvidia and OpenAI signed a letter of intent to deploy at least 10 GW of Nvidia systems, with Nvidia investing up to $100 billion progressively. | Up to $100B; 10 GW | Nvidia Newsroom |
| 2025-09-02 | AnthropicLab | Anthropic raised $13 billion in a Series F led by ICONIQ at a $183 billion post-money valuation. | $13B at $183B | Anthropic |
| 2025-06-29 | OECDMultilateral | OECD estimated AI could add 0.4 to 1.3 percentage points to annual labour productivity growth over ten years in high-exposure G7 economies. | +0.4–1.3 pp/yr productivity | OECD |
| 2025-05-13 | Saudi PIF / HumainSovereign | PIF-owned Humain launched and agreed to buy 18,000 Nvidia GB300 chips for a 500 MW AI data center build in Saudi Arabia. | 18,000 GB300; 500 MW | Nvidia Newsroom |
| 2025-05-13 | US Commerce Dept. (BIS)Regulator | Commerce announced rescission of the Biden-era AI Diffusion Rule ahead of its May 15 compliance date and issued new chip-diversion guidance. | — | US Bureau of Industry and Security |
| 2025-04-15 | NvidiaChipmaker | Nvidia disclosed the US government now requires licenses for H20 exports to China and expected up to $5.5 billion in first-quarter charges. | $5.5B charge | SEC (Nvidia Form 8-K) |
| 2025-02-11 | European CommissionSovereign | The Commission launched InvestAI to mobilise €200 billion for AI, including a €20 billion European fund for AI gigafactories. | €200B InvestAI | European Commission |
| 2025-02-10 | France (Élysée)Sovereign | President Macron announced €109 billion of AI investment commitments in France from UAE/MGX, Brookfield, Bpifrance and others ahead of the Paris summit. | €109B pledged | Bloomberg |
| 2025-01-21 | OpenAI / SoftBank / OracleLab | OpenAI, SoftBank, Oracle and MGX announced Stargate, intending to invest $500 billion in US AI infrastructure over four years, $100 billion immediately. | $500B over 4 years | OpenAI |
| 2025-01-03 | MicrosoftPlatform | Microsoft said it expects to spend about $80 billion in fiscal 2025 on AI-enabled data centers, over half in the United States. | $80B capex FY25 | CNBC |
Magnitudes are converted to dollars at the rate on the announcement date and aren't adjusted for what's been deployed. Sorting by magnitude uses the headline dollar figure; entries without one sort last. The filter state lives in the URL, so a filtered view can be shared.